Game-related company financial results summary April-May 2020

This is Nakauchi from the technical sales department.
We have summarized the financial results of game-related companies announced from April to May 2020 (partly in March).
Sales and operating income are quarterly figures.
| Company name | Sales (billion yen) | Compared to the same period last year (%) | Operating income (billion yen) | Compared to the same period last year (%) | period |
|---|---|---|---|---|---|
| Aiming | 11.16 | -30.2 | -1.46 | - | 1Q |
| enish | 10.31 | -6.7 | -3.14 | - | 1Q |
| KLab | 74.2 | 14.7 | 0.37 | -90.4 | 1Q |
| LINE | 589.68 | 6.6 | -43.56 | - | 1Q |
| Aeria | 65.74 | -8.7 | -2.8 | - | 1Q |
| kayak | 24 | 72.3 | 1.26 | - | 1Q |
| gung ho | Announced on 6/24 | 1Q | |||
| Nexon | 827.62 | -11.1 | 415.43 | -21 | 1Q |
| Mynet | 29.19 | -2.6 | 2.57 | - | 1Q |
| mobile factory | 6.66 | -12.4 | 1.93 | -18.9 | 1Q |
| mobcast hd | Announcement undecided | 1Q | |||
| accelerator mark | 6.98 | -0.7 | -1.95 | - | 2Q |
| acrodia | 3.18 | -14.9 | -0.93 | - | 2Q |
| Ignis | 14.96 | 10.2 | 0.77 | - | 2Q |
| Ateam | 78.66 | -13.5 | 1.93 | -70.9 | 2Q |
| ortho plus | 11.92 | -15.1 | -1.44 | - | 2Q |
| COLOPL | 111.6 | 13.9 | 35.6 | - | 2Q |
| cyber agent | 1291.72 | 7.3 | 124.98 | 45 | 2Q |
| Tose | 12.17 | 21.9 | 0.71 | - | 2Q |
| nihon falcom | 2.3 | -32.4 | 0.44 | -50.8 | 2Q |
| GREE | 154.36 | -10.9 | 12.38 | -21.9 | 3Q |
| gumi | 56.8 | -15.3 | 9.85 | - | 3Q |
| cave | 4.4 | - | -1.13 | - | 3Q |
| cyber step | 32.72 | 16.3 | 2.38 | - | 3Q |
| voltage | 15.26 | -11.8 | -0.85 | - | 3Q |
| DeNA | 302.25 | -2.2 | -15.15 | - | 4Q |
| mixi | 398.07 | -22.1 | 169.93 | -52.3 | 4Q |
| SONY | 17487.4 | -4.7 | 354.47 | -5.5 | 4Q |
| Akatsuki | 85.61 | 13.9 | 29.05 | -18.9 | 4Q |
| imagineer | 25.41 | 12.8 | 6.92 | 59.4 | 4Q |
| extreme | 18.18 | 13.9 | 2.68 | 45.9 | 4Q |
| Gala | Announcement undecided | 4Q | |||
| capcom | 286.83 | -18.4 | 43.79 | 25.8 | 4Q |
| Koei Tecmo HD | 159.69 | 9.4 | 76.73 | 16.6 | 4Q |
| konami hd | 697.04 | 0.1 | 69.96 | -38.7 | 4Q |
| square enix hd | 708.12 | -4.0 | 49.89 | 33 | 4Q |
| Sega Sammy HD | 857.86 | 10.5 | -4.23 | 111.3 | 4Q |
| Dreamcom | 31.78 | -5.3 | 0.87 | - | 4Q |
| bandai namco hd | 1914.13 | -1.1 | 66.79 | -6.3 | 4Q |
| Broccoli | 20.44 | 8.4 | 0.62 | -15.9 | 4Q |
| Marvelous | 68.19 | -5.3 | 3.38 | -48 | 4Q |
| Yukes | 6.14 | 1.3 | -2.12 | - | 4Q |
| Nippon Ichi Software | 10.29 | -26.4 | 2.22 | 7.9 | 4Q |
| Nintendo | 2858.51 | 9.0 | 894.4 | 41.1 | 4Q |
If you found this article helpful , please give it a like!
0