Market capitalization of game-related companies as of January 2020

Happy New Year! I look forward to working with you again this year. This is Nakauchi from Beyond. For my first blog post of the new year, I'll be looking into the market capitalization of game-related companies
| Company name | Market capitalization (billion yen) |
| Aiming | 113.41 |
| DeNA | 2,734.19 |
| enish | 79.28 |
| gumi | 251.73 |
| KLab | 316.62 |
| LINE | 13,000.00 |
| mixi | 1,556.01 |
| SONY | 101,900.00 |
| Aeria | 215.92 |
| Akatsuki | 791.50 |
| accelerator mark | 42.20 |
| acrodia | 68.11 |
| Ignis | 151.76 |
| imagineer | 128.64 |
| Ateam | 216.54 |
| extreme | 103.83 |
| ortho plus | 168.24 |
| Gala | 50.62 |
| capcom | 3,942.84 |
| kayak | 100.49 |
| gung ho | 2,153.66 |
| Glee | 1,150.69 |
| cave | 67.15 |
| Koei Tecmo HD | 3,730.67 |
| konami hd | 6,601.00 |
| COLOPL | 1,503.95 |
| cyber agent | 4,823.17 |
| cyber step | 159.51 |
| square enix hd | 6,837.26 |
| Sega Sammy HD | 4,243.70 |
| Tose | 72.58 |
| Dreamcom | 265.54 |
| Nexon | 14,200.00 |
| bandai namco hd | 14,400.00 |
| Broccoli | 170.40 |
| vector | 48.04 |
| voltage | 30.30 |
| Marvelous | 389.09 |
| Mynet | 60.69 |
| mobile factory | 125.07 |
| mob cast | 76.11 |
| nihon falcom | 128.50 |
| Nippon Ichi Software | 71.29 |
| Nintendo | 56,900.00 |
(The list is in alphabetical order as of January 21, 2020.) This list includes not only purely game companies but also game-related companies. Sony's market capitalization has exceeded 10 trillion for the first time in about 19 years since 2000! This figure puts it in 5th place in Japan. In first place, of course, is Toyota Motor Corporation, with a market capitalization of a whopping 25 trillion yen. The rest is history
If you found this article helpful , please give it a like!
0