Please tell me what you need to do for cloud/server operation, maintenance, and monitoring.
With engineers on hand 24 hours a day, 365 days a year, we handle cloud/server operation, maintenance, and monitoring, and quickly troubleshoot any irregular situations that suddenly occur.
We also analyze the operational status and trends of systems and applications, provide advice on possible future problems, and support the optimization of infrastructure configurations. By helping you avoid and improve operational problems before they occur, we will realize more reliable cloud/server operations.
● Cloud/server operation maintenance/monitoring (24 hours a day, 365 days a year)
● Cloud/server operation and monitoring service (24 hours a day, 365 days a year)
Compatible items for cloud/server operation, maintenance, and monitoring
Cloud/server basic support items |
Engineers available 24 hours a day, 365 days a year | Email/phone/chat support | Primary failure response (alert notification/cause investigation) |
Secondary failure response (failure isolation/failure recovery) | Cloud operation support (instance scale adjustment, disk volume expansion, IAM creation, etc.) | Technical support/advice regarding cloud configuration/functions | |
Cloud/server operation and maintenance items | Server restart (machine/OS/middleware) | Add/change OS/middleware settings | Security policy addition/change |
Login user account addition/change | IP address permission settings added/changed (including blocking of unauthorized IP addresses) | Virtual host addition/change | |
Log acquisition (access.log / error.log etc.) | Server monitoring items/alert thresholds added/changed | Vulnerability response (version upgrade using package management tools such as yum) *Best effort support | |
Middleware performance tuning *Best effort supported or optional supported | Technical support/advice regarding OS/middleware (OSS) *Best effort support | - | |
Cloud/server monitoring items | Ping monitoring | port monitoring | Apache monitoring |
SWAP monitoring | disk monitoring | CPU/LA monitoring | |
URL monitoring | process monitoring | performance monitoring | |
database monitoring | - | - |
*If you have any requests for cloud/server operation/maintenance/monitoring other than those listed above, please contact us separately.
*The minimum usage period for this service is 3 months.