What are the items covered in cloud server operation, maintenance, and monitoring?
Our engineers are on-site 24 hours a day, 365 days a year to handle the operation, maintenance, and monitoring of your cloud servers, and we also provide rapid troubleshooting for any unexpected issues that may arise
We also analyze the operational status and trends of systems and applications, provide advice on potential future problems, and support the optimization of infrastructure configuration. By helping to prevent and improve operational problems before they occur, we can achieve more reliable cloud server operations
● Cloud server operation, maintenance and monitoring (24 hours a day, 365 days a year)
● Cloud server operation monitoring service (24 hours a day, 365 days a year)
Cloud server operation, maintenance and monitoring support items
| Cloud server basic support items |
Engineers available 24 hours a day, 365 days a year | Email/phone/chat support | Primary failure response (alert notification/cause investigation) |
| Secondary failure response (failure isolation/failure recovery) | Cloud operation support (instance scale adjustment, disk volume expansion, IAM creation, etc.) | Technical support/advice regarding cloud configuration/functions | |
| Cloud server operation and maintenance items | Server restart (machine/OS/middleware) | Add/change OS/middleware settings | Security policy addition/change |
| Login user account addition/change | IP address permission settings added/changed (including blocking of unauthorized IP addresses) | Virtual host addition/change | |
| Log acquisition (access.log / error.log etc.) | Server monitoring items/alert thresholds added/changed | Vulnerability response (version upgrade using package management tools such as yum) *Best effort support | |
| Middleware performance tuning *Best effort supported or optional supported | Technical support/advice regarding OS/middleware (OSS) *Best effort support | - | |
| Cloud Server Monitoring Items | Ping monitoring | port monitoring | Apache monitoring |
| SWAP monitoring | disk monitoring | CPU/LA monitoring | |
| URL monitoring | process monitoring | performance monitoring | |
| database monitoring | - | - |
* If you have any requests for cloud server operation, maintenance, or monitoring services other than those listed above, please contact us separately.
* The minimum usage period for this service is 3 months.
