What are the items covered in cloud server operation, maintenance, and monitoring?
Our engineers are on-site 24 hours a day, 365 days a year to handle the operation, maintenance, and monitoring of your cloud servers, and we also provide rapid troubleshooting for any unexpected issues that may arise
We also analyze the operational status and trends of systems and applications, provide advice on potential future problems, and support the optimization of infrastructure configuration. By helping to prevent and improve operational problems before they occur, we can achieve more reliable cloud server operations
● Cloud server operation, maintenance and monitoring (24 hours a day, 365 days a year)
● Cloud server operation monitoring service (24 hours a day, 365 days a year)
Cloud server operation, maintenance and monitoring support items
| Cloud server basic support items |
24/7 engineer support | Email/phone/chat support | First response to problems (alert notification/cause investigation) |
| Secondary response to failures (failure isolation/failure recovery) | Cloud operation support (scaling instances, expanding disk volumes, creating IAM, etc.) | Technical support/advice regarding cloud configuration and functionality | |
| Cloud server operation and maintenance items | Server restart (machine/OS/middleware) | Adding and changing OS/middleware settings | Security policy additions and changes |
| Adding and changing login user accounts | Adding and changing IP address permission settings (including blocking invalid IP addresses) | Adding and changing virtual hosts | |
| Log acquisition (access.log/error.log, etc.) | Server monitoring items / alert threshold addition/change | Vulnerability response (version upgrades using package management tools such as yum) * Best effort response | |
| Middleware performance tuning * Best effort or optional | Technical support/advice on OS/middleware (OSS) * Best effort support | - | |
| Cloud Server Monitoring Items | Ping monitoring | Port Monitoring | Apache monitoring |
| SWAP monitoring | Disk Monitoring | CPU/LA monitoring | |
| URL Monitoring | Process Monitoring | Performance Monitoring | |
| Database Monitoring | - | - |
* If you have any requests for cloud server operation, maintenance, or monitoring services other than those listed above, please contact us separately.
* The minimum usage period for this service is 3 months.
