Game-related company financial results summary January-February 2020
This is Nakauchi from the technical sales department.
We have summarized the financial results of game-related companies announced from January to February 2020 (some in December last year).
Sales and operating income are quarterly figures.
15 out of 44 companies were in the red in QonQ.
Company name | Sales (billion yen) | Compared to the same period last year (%) | Operating income (billion yen) | Compared to the same period last year (%) | period |
---|---|---|---|---|---|
SONY | 24631.62 | -0.4 | 3001.32 | -0.2 | 3Q |
Nintendo | 5787.01 | 2.5 | 1687.08 | 19.5 | 3Q |
bandai namco hd | 1832.49 | 0.7 | 241.55 | 3.2 | 3Q |
cyber agent | 1156.81 | 4.4 | 77.33 | 44.6 | 1Q |
Sega Sammy HD | 1152.73 | 12.2 | 134.65 | 135.4 | 3Q |
konami hd | 720.17 | 0.2 | 30.54 | -39.2 | 3Q |
square enix hd | 689.53 | 4.4 | 118.52 | 124.3 | 3Q |
LINE | 607.83 | 9.8 | -114.76 | - | 4Q |
Nexon | 492.43 | -2.0 | 45.18 | -3.9 | 4Q |
DeNA | 259.12 | -3.7 | -492.05 | - | 3Q |
mixi | 255.29 | -31.7 | -9.59 | -88.6 | 3Q |
gung ho | 193.51 | 10.1 | 28.46 | 6.7 | 4Q |
GREE | 164.36 | -10.2 | 8.14 | -22.8 | 2Q |
capcom | 156.36 | -13.6 | 44.56 | 37.1 | 3Q |
COLOPL | 111.94 | 13.7 | 38.62 | - | 1Q |
Koei Tecmo HD | 101.12 | -0.5 | 29.90 | -9.5 | 3Q |
KLab | 87.32 | -4.8 | -0.38 | -66.5 | 4Q |
Ateam | 81.48 | -8.7 | 1.49 | -69.1 | 1Q |
Akatsuki | 78.71 | 26.3 | 20.83 | -1.8 | 3Q |
Marvelous | 77.10 | -8.2 | 8.47 | -49.9 | 3Q |
Aeria | 67.71 | -9.9 | 0.64 | 20.7 | 4Q |
gumi | 40.72 | -24.3 | 1.83 | - | 2Q |
cyber step | 33.44 | 23.3 | 2.66 | - | 2Q |
Mynet | 27.54 | -4.0 | -1.25 | - | 4Q |
Dreamcom | 24.84 | -12.3 | 1.98 | - | 3Q |
mobcast hd | 22.49 | -7.5 | -19.06 | - | 4Q |
kayak | 18.45 | 9.7 | 0.23 | - | 4Q |
extreme | 18.22 | 19.8 | 3.36 | 113.1 | 3Q |
Broccoli | 17.02 | -2.1 | 2.78 | 1.5 | 3Q |
voltage | 15.96 | -11.7 | -0.50 | - | 2Q |
Ignis | 14.96 | 11.4 | 0.65 | - | 1Q |
Aiming | 13.94 | -22.8 | -2.05 | - | 4Q |
imagineer | 12.60 | -14.6 | 1.97 | -16.5 | 3Q |
Tose | 9.65 | 13.2 | 0.41 | - | 1Q |
enish | 8.96 | -27.3 | -4.00 | - | 4Q |
Nippon Ichi Software | 8.95 | -36.0 | 1.82 | -61.6 | 3Q |
ortho plus | 8.56 | -31.4 | -1.65 | - | 1Q |
mobile factory | 7.92 | 7.1 | 2.91 | 30.7 | 4Q |
accelerator mark | 7.36 | 3.2 | -2.49 | - | 1Q |
Yukes | 5.66 | 23.5 | -3.20 | - | 3Q |
nihon falcom | 4.77 | -14.5 | 3.00 | -19.9 | 1Q |
cave | 3.80 | - | -0.37 | - | 2Q |
acrodia | 3.43 | -11.8 | -0.11 | - | 1Q |
Gala | 1.05 | -53.5 | -0.47 | - | 3Q |
If you found this article helpful , please give it a like!