Game-related companies January-February 2018 financial results summary Nintendo increased by 229% compared to the previous quarter

table of contents
This is Nakauchi from the technical sales department.
We will summarize the financial results of game-related companies that announced their financial results in January and February 2018
Nintendo Switch surpasses Wii at fastest pace ever in North America
The focus this time is definitely Nintendo!
The Nintendo Switch was released on March 3rd and has seen a significant increase in sales since the start of its first holiday shopping season

The Wii has sold 116.3 million units, so it will be interesting to see if the Nintendo Switch will also surpass 100 million units and set a new record
As of February 1, 2018, Nintendo Switch has sold over 13 million units
Nintendo Switch
- Hardware sales: 12.13 million units
- Software sales: 47.1 million units
Main software sales
- The Legend of Zelda: Breath of the Wild: 6 million units (7.5 million units combined with Wii U)
- Super Mario Odyssey: 9.07 million units
- Mario Kart 8 Deluxe: 7.33 million units
- Splatoon 2: 4.91 million units
The number of million-selling titles for this fiscal year was 8, including third-party titles
Nintendo 3DS
- Hardware sales: 5.86 million units
- Software sales: 31.25 million units
others
- Total download sales were 43.1 billion yen (up 87% year-on-year)
- Smart device and IP-related revenues totaled 29.1 billion yen (up 172% year-on-year)
*All figures are for the third quarter (April to December 2017)
The positive impact of the company's success is also evident in its stock price, which is on the verge of surpassing 50,000 yen per share
The quarterly sales and operating profits for each company are as follows:
| Company name | Sales (billion yen) | YoY comparison | Operating profit (billion yen) | YoY comparison | period |
|---|---|---|---|---|---|
| Nintendo | 4829.71 | 175.5% | 1165.01 | 494.6% | 3Q |
| bandai namco hd | 1743.34 | 5.2% | 185.21 | -11.1% | 3Q |
| cyber agent | 979.14 | 13.1% | 82.46 | 29.8% | 1Q |
| Sega Sammy HD | 660.98 | -8.7% | -11.89 | -26.9% | 3Q |
| konami hd | 633.12 | 9.0% | 135.81 | 30.2% | 3Q |
| square enix hd | 560.47 | -1.0% | 79.55 | 57.2% | 3Q |
| Nexon | 526.75 | 28.3% | 117.60 | 122.6% | 4Q |
| LINE | 459.14 | 18.8% | 5.99 | 26.0% | 4Q |
| mixi | 421.80 | -5.3% | 109.49 | -15.3% | 3Q |
| DeNA | 328.18 | -2.4% | 125.76 | 40.6% | 3Q |
| gung ho | 223.10 | -17.9% | 62.09 | -25.4% | 4Q |
| Glee | 194.60 | 35.8% | 23.40 | 24.5% | 2Q |
| capcom | 140.11 | -10.8% | 20.08 | 36.9% | 3Q |
| COLOPL | 123.70 | -14.2% | 21.97 | -40.1% | 1Q |
| Koei Tecmo HD | 91.14 | -0.7% | 28.38 | 62.5% | 3Q |
| KLab | 85.39 | 36.6% | 16.85 | 283.7% | 4Q |
| Marvelous | 63.76 | -19.6% | 11.98 | -22.5% | 3Q |
| Aeria | 61.69 | 168.7% | 3.03 | Turn black | 4Q |
| Akatsuki | 57.54 | 109.1% | 28.60 | 150.3% | 3Q |
| Dreamcom | 38.82 | 77.7% | 1.74 | -33.7% | 3Q |
| Mynet | 30.74 | 75.8% | 2.83 | 22.1% | 4Q |
| voltage | 18.72 | -21.7% | -2.56 | red turn | 2Q |
| Aiming | 18.42 | -29.5% | -10.53 | Akahiro | 4Q |
| cyber step | 16.31 | 153.4% | 3.05 | - | 2Q |
| enish | 15.90 | -11.8% | -1.82 | Akahiro | 4Q |
| Broccoli | 15.89 | 1.3% | 2.80 | -7.4% | 3Q |
| imagineer | 13.24 | 22.0% | 2.84 | 58.0% | 3Q |
| Ignis | 12.89 | -9.0% | -2.47 | red turn | 1Q |
| mob cast | 9.83 | 6.6% | -2.51 | Akahiro | 4Q |
| ortho plus | 9.78 | 33.8% | -2.58 | Akahiro | 1Q |
| Nippon Ichi Software | 8.19 | 52.5% | 0.72 | 142.0% | 3Q |
| extreme | 8.17 | 0.8% | 0.77 | -34.0% | 3Q |
| Tose | 7.17 | 28.0% | -0.47 | Red shrinkage | 1Q |
| mobile factory | 6.90 | 17.6% | 1.91 | 20.5% | 4Q |
| accelerator mark | 6.13 | -40.6% | -0.69 | red turn | 1Q |
| cave | 4.93 | -20.3% | -0.80 | Red shrinkage | 2Q |
| vector | 3.73 | -17.6% | -0.83 | Akahiro | 3Q |
| acrodia | 3.55 | -48.6% | 0.27 | Turn black | 1Q |
| nihon falcom | 3.11 | 8.8% | 1.47 | 2.4% | 1Q |
| Gala | 2.37 | 2.4% | -0.61 | Red shrinkage | 3Q |
Figures are quarterly (QonQ)
Turning profitable = turning into profit
Turning loss = falling into
the red Reduction = shrinking the deficit
0