Game-related companies January-February 2018 financial results summary Nintendo increased by 229% compared to the previous quarter
table of contents
This is Nakauchi from the technical sales department.
We will summarize the financial results of game-related companies that announced financial results from January to February 2018.
Nintendo Switch surpasses Wii in North America at fastest pace ever
The focus this time is on Nintendo!
The Nintendo Switch was released on March 3rd and is now entering its first year-end sales season, with unit sales increasing significantly.
Image source: Nintendo Co., Ltd. 78th term (ended March 2018) Management policy briefing/3rd quarter financial results briefing materials
Wii sales are 101.63 million units, so it will be interesting to see if Nintendo Swich will also surpass 100 million units and hit an all-time high.
As of February 1, 2018, Nintendo Switch has sold over 13 million units.
Nintendo Switch
- Hardware sales: 12.13 million units
- Software sales: 47.1 million units
Main software sales volume
- The Legend of Zelda: Breath of the Wild: 6 million copies (7.5 million copies combined with Wii U)
- Super Mario Odyssey: 9.07 million copies
- Mario Kart 8 Deluxe: 7.33 million copies
- Splatoon 2: 4.91 million copies
The number of million-selling titles in the current period was 8 including third-party titles.
Nintendo 3DS
- Hardware sales: 5.86 million units
- Software sales: 31.25 million units
others
- Total download sales were 43.1 billion yen (87% increase compared to the same period last year)
- Sales of smart devices and IP-related revenues were 29.1 billion yen (172% increase compared to the same period last year)
*All figures are for the third quarter (April to December 2017).
The impact of the favorable performance is also reflected in the stock price, which is on the verge of exceeding 50,000 yen per share.
The quarterly sales and operating profits of each company are as follows.
Company name | Sales (billion) | YoY comparison | Operating income (billion) | YoY comparison | period |
---|---|---|---|---|---|
Nintendo | 4829.71 | 175.5% | 1165.01 | 494.6% | 3Q |
bandai namco hd | 1743.34 | 5.2% | 185.21 | -11.1% | 3Q |
cyber agent | 979.14 | 13.1% | 82.46 | 29.8% | 1Q |
Sega Sammy HD | 660.98 | -8.7% | -11.89 | -26.9% | 3Q |
konami hd | 633.12 | 9.0% | 135.81 | 30.2% | 3Q |
square enix hd | 560.47 | -1.0% | 79.55 | 57.2% | 3Q |
Nexon | 526.75 | 28.3% | 117.60 | 122.6% | 4Q |
LINE | 459.14 | 18.8% | 5.99 | 26.0% | 4Q |
mixi | 421.80 | -5.3% | 109.49 | -15.3% | 3Q |
DeNA | 328.18 | -2.4% | 125.76 | 40.6% | 3Q |
gung ho | 223.10 | -17.9% | 62.09 | -25.4% | 4Q |
Glee | 194.60 | 35.8% | 23.40 | 24.5% | 2Q |
capcom | 140.11 | -10.8% | 20.08 | 36.9% | 3Q |
COLOPL | 123.70 | -14.2% | 21.97 | -40.1% | 1Q |
Koei Tecmo HD | 91.14 | -0.7% | 28.38 | 62.5% | 3Q |
KLab | 85.39 | 36.6% | 16.85 | 283.7% | 4Q |
Marvelous | 63.76 | -19.6% | 11.98 | -22.5% | 3Q |
Aeria | 61.69 | 168.7% | 3.03 | black turn | 4Q |
Akatsuki | 57.54 | 109.1% | 28.60 | 150.3% | 3Q |
Dreamcom | 38.82 | 77.7% | 1.74 | -33.7% | 3Q |
Mynet | 30.74 | 75.8% | 2.83 | 22.1% | 4Q |
voltage | 18.72 | -21.7% | -2.56 | red turn | 2Q |
Aiming | 18.42 | -29.5% | -10.53 | Red expansion | 4Q |
cyber step | 16.31 | 153.4% | 3.05 | - | 2Q |
enish | 15.90 | -11.8% | -1.82 | Red expansion | 4Q |
Broccoli | 15.89 | 1.3% | 2.80 | -7.4% | 3Q |
imagineer | 13.24 | 22.0% | 2.84 | 58.0% | 3Q |
Ignis | 12.89 | -9.0% | -2.47 | red turn | 1Q |
mob cast | 9.83 | 6.6% | -2.51 | Red expansion | 4Q |
ortho plus | 9.78 | 33.8% | -2.58 | Red expansion | 1Q |
Nippon Ichi Software | 8.19 | 52.5% | 0.72 | 142.0% | 3Q |
extreme | 8.17 | 0.8% | 0.77 | -34.0% | 3Q |
Tose | 7.17 | 28.0% | -0.47 | Red shrinkage | 1Q |
mobile factory | 6.90 | 17.6% | 1.91 | 20.5% | 4Q |
accelerator mark | 6.13 | -40.6% | -0.69 | red turn | 1Q |
cave | 4.93 | -20.3% | -0.80 | Red shrinkage | 2Q |
vector | 3.73 | -17.6% | -0.83 | Red expansion | 3Q |
acrodia | 3.55 | -48.6% | 0.27 | black turn | 1Q |
nihon falcom | 3.11 | 8.8% | 1.47 | 2.4% | 1Q |
Gala | 2.37 | 2.4% | -0.61 | Red shrinkage | 3Q |
Numbers are quarterly (QonQ).
Turning black = Turning into surplus
Red turning = Falling into deficit
Red reduction = Deficit reduction