Game-related companies April-May 2018 financial results summary
This is Nakauchi from the technical sales department.
We have compiled a list of game-related companies that announced their financial results in April and May 2018.
From now on, we will be presenting numbers specifically for the game business.
Company name | Sales (billion yen) | YoY comparison | Operating income (billion yen) | YoY comparison | period |
---|---|---|---|---|---|
SONY (Game & Network Service) |
4445.80 | 16.4% | 196.31 | -12.8% | 4Q |
Nintendo | 1986.70 | 115.8% | 210.95 | 504.7% | 4Q |
bandai namco hd | 1951.32 | 9.4% | 215.62 | 18.6% | 4Q |
Nexon | 905.14 | 21.0% | 547.29 | 37.6% | 1Q |
CyberAgent (game business) |
741.71 | 5.2% | 141.97 | 1.2% | 2Q |
square enix hd |
623.04 | -2.5% | 44.05 | 22.0% | 4Q |
mixi | 536.58 | -8.7% | 245.01 | -18.7% | 4Q |
SEGA SAMMY HD (Entertainment Content Business) |
501.37 | 1.2% | -24.38 | 32.8% | 4Q |
capcom | 467.75 | 8.4% | 90.28 | 17.5% | 4Q |
Konami HD (excluding health services business) |
449.43 | - | 103.47 | - | 4Q |
DeNA (game business) | 250.81 | -3.4% | 59.91 | -12.2% | 4Q |
gung ho | 218.99 | -14.9% | 64.61 | -36.2% | 1Q |
Glee | 178.72 | 27.8% | 27.80 | 39.8% | 3Q |
Koei Tecmo HD | 148.96 | 5.1% | 60.23 | 33.4% | 4Q |
COLOPL | 111.88 | -13.6% | 19.83 | -43.2% | 2Q |
LINE (LINE GAME virtual item sales) |
92.31 | -11.5% | - | - | 1Q |
Klab | 79.27 | 51.0% | 13.45 | 43.8% | 1Q |
Aeria | 67.20 | 196.1% | 8.07 | 84.9% | 1Q |
Akatsuki | 59.45 | 89.9% | 26.28 | 121.7% | 4Q |
Marvelous (excluding music and video business) |
57.88 | - | 18.49 | - | 4Q |
Dreamcom | 31.09 | 57.3% | -1.51 | -79.6% | 4Q |
Mynet | 24.21 | -16.5% | -2.91 | red turn | 1Q |
Aiming | 19.69 | -4.2% | 6.78 | Red expansion | 1Q |
cyber step | 18.68 | 138.4% | 1.90 | 114.0% | 3Q |
voltage | 18.32 | -18.8% | -2.30 | red turn | 3Q |
mob cast | 16.25 | - | 0.99 | - | 1Q |
broccoli | 15.69 | -5.0% | 2.16 | -17.8% | 4Q |
enish | 15.14 | 45.2% | -0.97 | Red shrinkage | 1Q |
Ignis | 11.81 | -12.7% | -4.19 | red turn | 2Q |
Tose | 11.72 | 8.2% | 1.38 | black turn | 2Q |
imagineer | 10.83 | 6.1% | 1.19 | 5.5% | 4Q |
ortho plus | 10.23 | 33.9% | -3.51 | Red expansion | 2Q |
Nippon Ichi Software | 9.62 | 38.9% | 1.06 | 79.5% | 4Q |
extreme | 8.15 | -0.8% | 0.68 | -32.3% | 4Q |
cave | 6.47 | -15.6% | 0.11 | Red shrinkage | 3Q |
mobile factory | 5.76 | -1.8% | 1.35 | -40.3% | 1Q |
Kayak (social game) |
5.66 | -28.2% | - | - | 2Q |
accelerator mark | 5.64 | -39.8% | -1.16 | Red expansion | 2Q |
nihon falcom | 4.07 | 273.7% | 2.28 | 158.6% | 2Q |
vector | 3.38 | -13.6% | -0.58 | Red expansion | 4Q |
acrodia | 3.19 | -52.7% | 0.30 | black turn | 2Q |
Gala | 2.71 | 12.6% | -0.33 | Red shrinkage | 4Q |
Sales and operating profit figures are quarterly (QonQ).
1Q = 1st quarter results
2Q = 2nd quarter results
3Q = 3rd quarter results
4Q = 4th quarter results (main results)
Turning into the black = turning into a surplus (the previous period was in the red)
Turning into the red = falling into the red (the previous period was in the black)
Red reduction = reducing the deficit
The next financial results will be announced in July-August, so I will write about it in late August! !