Summary of game-related companies' November 2017 financial results

This is Nakauchi from Beyond
The announcement of financial results for the July-September period is finally coming to an end
Following on from last month, we have compiled the November edition as well
(Click here for the article published in October →Summary of Game-Related Companies' Financial Results for October 2017)
, which has been listed on the First Section of the Tokyo Stock Exchange.Akatsuki
"Dragon Ball Z Dokkan Battle," a collaborative title with Bandai Namco Entertainment, has surpassed 200 million downloads both domestically and overseas. "The Idolmaster SideM LIVE ON ST@GE!" (co-developed with Bandai Namco Entertainment), released on August 29th, is also doing well, peaking at 18th place on iOS and 51st place on Google Play
In November, Dokkan Battle announced a bug regarding the display of the "list of characters that can appear" and "probability of characters appearing" in some gacha draws. However, on December 5th, they stated that it was only a display bug and that the actual characters that can appear and their probabilities are the same for all users, so they judged that the impact on their performance would be minor. It seems that their momentum will not slow down anytime soon. Aeriais also doing well. "A3!", released by its subsidiary Liber Entertainment, is performing well and is generally maintaining a position within the top 50 in the top sales rankings. On December 4th, it was ranked 8th (ranking is for iOS). CyberStepis increasing its sales by expanding its "Crane Game Toreba" business. Mynethas set a new record for sales and was listed on the First Section of the Tokyo Stock Exchange on December 1st. They are truly professionals in operations. They have acquired a considerable number of games this year alone. We have summarized in the table below the other companies that announced their financial results in November.
| Company name | Sales (billion yen) | YoY comparison | Operating profit (billion yen) | YoY comparison | Period |
|---|---|---|---|---|---|
| Bandai Namco HD | 1647.62 | 4.8% | 193.30 | -10.2% | 2Q |
| Sega Sammy HD | 874.29 | 14.9% | 101.94 | 74.5% | 2Q |
| Square Enix HD | 750.43 | 24.2% | 129.42 | 132.3% | 2Q |
| Nexon | 603.98 | 30.3% | 227.04 | 135.9% | 3Q |
| mixi | 450.27 | 7.6% | 167.00 | 7.7% | 2Q |
| DeNA | 368.59 | -4.2% | 72.62 | -10.3% | 2Q |
| Capcom | 219.83 | 17.6% | 42.17 | 191.5% | 2Q |
| COLOPL | 140.46 | -38.3% | 30.88 | -59.4% | 4Q |
| Klab | 73.14 | 25.0% | 12.38 | 211.0% | 3Q |
| Akatsuki | 57.73 | 131.3% | 28.43 | 185.7% | 2Q |
| Aeria | 40.06 | 123.5% | 9.08 | Turn black | 3Q |
| MyNet | 30.63 | 109.3% | 1.17 | 63.1% | 3Q |
| voltage | 18.66 | -24.4% | -5.23 | Akahiro | 1Q |
| Nippon Ichi Software | 16.22 | 48.4% | 2.76 | 43.0% | 2Q |
| Ignis | 14.68 | -0.1% | -0.40 | -94.3% | 4Q |
| CyberStep | 13.60 | 135.7% | -0.15 | Red shrinkage | 1Q |
| Nihon Falcom | 10.80 | 40.4% | 6.09 | 66.1% | 4Q |
| AltPlus | 10.16 | 24.7% | -1.30 | Red shrinkage | 4Q |
| Mobcast | 9.56 | -1.3% | -4.92 | Akahiro | 3Q |
| Extreme | 8.19 | 0.5% | 0.84 | -35.2% | 2Q |
| Axel Mark | 7.21 | 3.4% | -0.53 | Red shrinkage | 4Q |
| Gala | 1.44 | 1.8% | -0.85 | Red shrinkage | 2Q |
Figures are quarterly (QonQ)
If you found this article helpful,please give it a "Like"!
0
