Game-related companies November 2017 financial results summary

This is Nakauchi from Beyond
The announcement of financial results for the July-September period is finally coming to an end
Following on from last month, we have compiled the November edition as well
(Click here for the October announcement article → Summary of Game-related Companies' October 2017 Financial Results )
Akatsuki , which has been listed on the First Section of the Tokyo Stock Exchange.
"Dragon Ball Z Dokkan Battle," a collaborative title with Bandai Namco Entertainment, has surpassed 200 million downloads both domestically and overseas. "The Idolmaster SideM LIVE ON ST@GE!" (co-developed with Bandai Namco Entertainment), released on August 29th, is also doing well, peaking at 18th place on iOS and 51st place on Google Play
In November, Dokkan Battle announced a problem with the display of the "Available Character List" and "Available Character Rate" for certain gachas. However, as of December 5th, it was revealed that this was only a display issue, and the actual characters and rates are the same for all users, so the impact on business performance is deemed minor. Aeria's A3!, released by subsidiary Liber Entertainment, is also performing well and generally remains within the top 50 in the top sales rankings. CyberStep , is growing sales through the expansion of its "Crane Game Toreba" business. Mynet achieved a record high in sales and was listed on the First Section of the Tokyo Stock Exchange on December 1st. They are truly investment professionals. They have purchased a considerable number of games this year alone. Other companies that announced their financial results in November are summarized in the table below.
| Company name | Sales (billion yen) | YoY comparison | Operating income (billion yen) | YoY comparison | period |
|---|---|---|---|---|---|
| bandai namco hd | 1647.62 | 4.8% | 193.30 | -10.2% | 2Q |
| Sega Sammy HD | 874.29 | 14.9% | 101.94 | 74.5% | 2Q |
| square enix hd | 750.43 | 24.2% | 129.42 | 132.3% | 2Q |
| Nexon | 603.98 | 30.3% | 227.04 | 135.9% | 3Q |
| mixi | 450.27 | 7.6% | 167.00 | 7.7% | 2Q |
| DeNA | 368.59 | -4.2% | 72.62 | -10.3% | 2Q |
| capcom | 219.83 | 17.6% | 42.17 | 191.5% | 2Q |
| COLOPL | 140.46 | -38.3% | 30.88 | -59.4% | 4Q |
| Klab | 73.14 | 25.0% | 12.38 | 211.0% | 3Q |
| Akatsuki | 57.73 | 131.3% | 28.43 | 185.7% | 2Q |
| Aeria | 40.06 | 123.5% | 9.08 | black turn | 3Q |
| Mynet | 30.63 | 109.3% | 1.17 | 63.1% | 3Q |
| voltage | 18.66 | -24.4% | -5.23 | Red expansion | 1Q |
| Nippon Ichi Software | 16.22 | 48.4% | 2.76 | 43.0% | 2Q |
| Ignis | 14.68 | -0.1% | -0.40 | -94.3% | 4Q |
| cyber step | 13.60 | 135.7% | -0.15 | Red shrinkage | 1Q |
| nihon falcom | 10.80 | 40.4% | 6.09 | 66.1% | 4Q |
| ortho plus | 10.16 | 24.7% | -1.30 | Red shrinkage | 4Q |
| mob cast | 9.56 | -1.3% | -4.92 | Red expansion | 3Q |
| extreme | 8.19 | 0.5% | 0.84 | -35.2% | 2Q |
| accelerator mark | 7.21 | 3.4% | -0.53 | Red shrinkage | 4Q |
| Gala | 1.44 | 1.8% | -0.85 | Red shrinkage | 2Q |
Numbers are quarterly (QonQ).
If you found this article helpful , please give it a like!
0