Game-related companies November 2017 financial results summary
This is Nakauchi from Beyond.
The announcement of financial results for the July-September period is finally coming to an end.
Continuing from last month, we have also compiled a summary for November.
(Click here for the article announced in October → Summary of October 2017 financial results for game-related companies )
Akatsuki , which has entered the First Section of the Tokyo Stock Exchange.
“Dragon Ball Z Dokkan Battle,” a collaborative title with Bandai Namco Entertainment, has exceeded 200 million downloads in Japan and overseas. “THE IDOLM@STER SideM LIVE ON ST@GE!” (co-developed with Bandai Namco Entertainment) released on August 29th is also the best. Ranked well: iOS: 18th, Google Play: 51st
In Dokkan Battle, we announced in November that there was a problem with displaying the ``list of appearing characters'' and ``percentage of appearing characters provided'' for some gachas, but on December 5th, it was announced that the problem was only in the display, and the actual appearing characters and proportions were not displayed. This applies to all users, and we believe that the impact on business performance will be minor. It doesn't seem like the momentum is going to stop. Aeria is also doing well. ``A3!'', released by his subsidiary Liber Entertainment, is doing well and generally stays within the top 50 of his top sales rankings. Cyber Step was in 8th place on December 4th (ranked for iOS), and sales are increasing due to business expansion of "Crane Game Toreba". Mynet achieved record high sales and entered the First Section of the Tokyo Stock Exchange on December 1st. He is truly an operational professional. We have purchased quite a few games this year alone. Other companies that announced their financial results in November are summarized in a table.
Company name | Sales (billion yen) | YoY comparison | Operating income (billion yen) | YoY comparison | period |
---|---|---|---|---|---|
bandai namco hd | 1647.62 | 4.8% | 193.30 | -10.2% | 2Q |
Sega Sammy HD | 874.29 | 14.9% | 101.94 | 74.5% | 2Q |
square enix hd | 750.43 | 24.2% | 129.42 | 132.3% | 2Q |
Nexon | 603.98 | 30.3% | 227.04 | 135.9% | 3Q |
mixi | 450.27 | 7.6% | 167.00 | 7.7% | 2Q |
DeNA | 368.59 | -4.2% | 72.62 | -10.3% | 2Q |
capcom | 219.83 | 17.6% | 42.17 | 191.5% | 2Q |
COLOPL | 140.46 | -38.3% | 30.88 | -59.4% | 4Q |
Klab | 73.14 | 25.0% | 12.38 | 211.0% | 3Q |
Akatsuki | 57.73 | 131.3% | 28.43 | 185.7% | 2Q |
Aeria | 40.06 | 123.5% | 9.08 | black turn | 3Q |
Mynet | 30.63 | 109.3% | 1.17 | 63.1% | 3Q |
voltage | 18.66 | -24.4% | -5.23 | Red expansion | 1Q |
Nippon Ichi Software | 16.22 | 48.4% | 2.76 | 43.0% | 2Q |
Ignis | 14.68 | -0.1% | -0.40 | -94.3% | 4Q |
cyber step | 13.60 | 135.7% | -0.15 | Red shrinkage | 1Q |
nihon falcom | 10.80 | 40.4% | 6.09 | 66.1% | 4Q |
ortho plus | 10.16 | 24.7% | -1.30 | Red shrinkage | 4Q |
mob cast | 9.56 | -1.3% | -4.92 | Red expansion | 3Q |
extreme | 8.19 | 0.5% | 0.84 | -35.2% | 2Q |
accelerator mark | 7.21 | 3.4% | -0.53 | Red shrinkage | 4Q |
Gala | 1.44 | 1.8% | -0.85 | Red shrinkage | 2Q |
Numbers are quarterly (QonQ).
If you found this article helpful , please give it a like!